Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,590.93 | 12.36 ![]() | 0.13 ![]() | |||
| FTSE 250 | 22,407.60 | 46.17 ![]() | 0.21 ![]() | |||
| FTSE 350 | 5,242.84 | 7.23 ![]() | 0.14 ![]() | |||
| FTSE All Share | 5,186.45 | 7.15 ![]() | 0.14 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 46,734.60 | 144.20 ![]() | 0.31 ![]() | |||
| Nasdaq | 22,941.80 | 201.40 ![]() | 0.89 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/10/2025 at 02:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 203.31 | -1.37 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/10/2025 at 02:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,590.93 | 12.36 ![]() | 0.13 ![]() |
| FTSE All Share | 5,186.45 | 7.15 ![]() | 0.14 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/10/2025 at 02:00 PM

